1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Jun-13 09:05 10:05 Cloudy 179 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7315
06-Jun-13 10:07 11:07 Cloudy 172 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7316
06-Jun-13 11:09 12:09 Cloudy 182 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 7317
11-Jun-13 09:10 10:10 Cloudy 128 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 7319
11-Jun-13 10:12 11:12 Cloudy 189 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 7320
11-Jun-13 11:14 12:14 Cloudy 197 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 7321
17-Jun-13 09:00 10:00 Cloudy 139 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7673
17-Jun-13 10:02 11:02 Cloudy 152 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7674
17-Jun-13 11:04 12:04 Cloudy 146 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7675
22-Jun-13 09:25 10:25 Rainy 200 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7757
22-Jun-13 10:27 11:27 Rainy 219 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7758
22-Jun-13 11:29 12:29 Rainy 200 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7759
28-Jun-13 09:15 10:15 Sunny 149 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7761
28-Jun-13 10:17 11:17 Sunny 167 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7762
28-Jun-13 11:19 12:19 Sunny 149 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 7763
    01:00     346 500 Construction work in progress   <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00     346 500 Construction work in progress   <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00     346 500 Construction work in progress   <5 GMW GS-2310 (S/N 1254 )  
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
      Min. 128              
      Max. 219              
      Average 171              
*Wind Speed data is presented in the Meteorological Data table